BBQ And Grilling
Everybody loves the taste of a nicely grilled steak or Mushroom steak, and we are always looking for that new grill or must have accessory. But how to find the best deals on the best gear?
RebateFanatic is here to help you out, we search the web for the best deals, coupons and information on anything related to BBQ and Grilling.
Product |
![]() |
![]() |
---|---|---|
Title | Weber SmokeFire EX6 | Weber SmokeFire EX4 |
Featured Retailer | ||
Details | Weber/SmokeFire | Weber/SmokeFire |
Model | 23510001 | 22510001 |
Overview |
||
Total Cooking Space | 1008 sq. in. | 672 sq. in. |
Bottom Grate | 648 sq. in. | 432 sq. in. |
Top Grate | 360 sq. in. | 240 sq. in. |
Minimum Temperature | 200° | 200° |
Maximum Temperature | 600° | 600° |
Hopper Capacity | 22 lbs. | 22 lbs. |
Hopper Pellet Sensor | Yes | Yes |
Mobile Application | Weber Connect Application | Weber Connect Application |
Total Hooks | 2 | 2 |
Product Accessories
- No Bark or Fillers
- Made in the USA