
# Best Computer Speakers for 2020
A good set of speakers will enhance your home entertainment and work experience. Finding a good set of speakers doesn't have to be hard, the best thing is to listen to them.
## Best Product Choice
Looks Sound Quality Price
Best For
Audiophiles
Channels
Stereo
Physical Connections
3.5mm, Stereo RCA
RMS Power
50W
Peak Power Per Channel
75W
Comparison of top Products
Product |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Title | A5+ Wireless Speaker | HD3 Wireless Speaker | Edifier - Powered 2-Way Wireless Speakers... | Edifier - 2.1 Bluetooth Speaker System... | Razer - Nommo Chroma 2.0 Gaming... | Logitech - G560 LIGHTSYNC 2.1 Bluetooth... | Logitech - Z623 2.1 Speaker System... | Bose - Companion 2 Series III... |
Featured Retailer | ||||||||
Details | AudioEngine/AudioControl | AudioEngine/AudioEngine | Edifier/Edifier | Edifier/Edifier | Razer/Razer | Logitech/Logitech | Logitech/Logitech | Bose/Bose |
Model | A5TGF9123 | HD3-CHR | E25HD-BLK | R1280T | RZ05-02460100-R3U1 | 980-001300 | 980-000402 | 354495-1100 |
Speaker Overview |
||||||||
Best For | Audiophiles | Audiophiles | -- | -- | -- | -- | -- | -- |
Physical Connections | 3.5mm, Stereo RCA | 3.5mm, USB, Stereo RCA | -- | -- | -- | -- | -- | -- |
Channels | Stereo | Stereo | -- | -- | -- | 2 | 2.1 | -- |
Speaker Specifications |
||||||||
RMS Power | 50W | 15W | 74W | 150W | -- | 120W | 200W | -- |
Tweeter Size | -- | -- | -- | 0.75 inches | -- | -- | -- | -- |
Weight (Pounds) | -- | -- | -- | 14 lbs. | 6 lbs. | 1 lbs. | 2 lbs. | 5 lbs. |
Speaker Depth (Inches) | -- | -- | -- | -- | 6.7 inches | 4.6 inches | 5.4 inches | 5.9 inches |
Product Width (Inches) | -- | -- | 4.8 inches | 6.0 inches | -- | -- | -- | -- |
Article last updated at: 01/17/2022